Level | Unit No. | Strata Size Range | Mezzanine | Total no. of units |
Canteen | #01-01 | 4,449sqft | 646sqft | 1 |
1 | #01-02 to #01-24 | 5,327sqft - 8,058sqft | 646sqft | 23 |
2 | #02-01 to #02-24 | 4,234sqft - 11,659sqft | 592sqft- 646sqft | 24 |
3 | #03-01 to #03-24 | 4,234sqft - 11,659sqft | 592sqft - 646sqft | 24 |
4 | #04-01 to #04-16 | 4,235sqft - 26,562sqft | 646sqft | 16 |
5 | #05-01 to #05-07 | 11,659sqft - 26,562sqft | 646sqft | 7 |
6 | #06-01 to #06-07 | 11,659sqft - 26,562sqft | 646sqft | 7 |
Loyang Enterprise Building presents a new B2 industrial at Loyang Way with 102 units including a canteen. Developed by OKH Global
No comments :
Post a Comment